other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
Query : coord 17 20 56.135 -35 46 40.28 (ICRS, J2000, 2000.0), radius: 2 arcmin | |
Number of rows : 418 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2022 |
#notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2MASS J17205622-3546403 | 1.06 | Y*O | 17 20 56.222 | -35 46 40.32 | ~ | 3 | 0 | |||||
2 | SSTGLMC G351.4282+00.6410 | 4.50 | Y*O | 17 20 56.298 | -35 46 36.24 | ~ | 2 | 0 | |||||
3 | [TPR96] 116 | 6.21 | * | 17 20 56.52 | -35 46 36.2 | ~ | 1 | 0 | |||||
4 | [TPR96] 102 | 6.46 | * | 17 20 55.74 | -35 46 44.6 | ~ | 1 | 0 | |||||
5 | [TPR96] 94 | 7.59 | * | 17 20 55.79 | -35 46 46.6 | ~ | 1 | 0 | |||||
6 | [TPR96] 87 | 8.46 | * | 17 20 56.20 | -35 46 48.7 | ~ | 1 | 0 | |||||
7 | [SHM89] FIR-I 15 | 9.06 | * | 17 20 55.3943203056 | -35 46 41.152141344 | ~ | 2 | 0 | |||||
8 | [TPR96] 90 | 9.39 | * | 17 20 55.72 | -35 46 48.2 | ~ | 1 | 0 | |||||
9 | [TPR96] 96 | 9.50 | * | 17 20 55.50 | -35 46 45.8 | ~ | 1 | 0 | |||||
10 | [SHM89] FIR-I 12 | 10.47 | * | 17 20 55.86 | -35 46 50.2 | ~ | 3 | 0 | |||||
11 | [WBH99] J172055.8-354650 | 10.54 | * | 17 20 55.8 | -35 46 50 | ~ | 1 | 0 | |||||
12 | [TPR96] 82 | 11.88 | * | 17 20 55.61 | -35 46 50.3 | ~ | 1 | 0 | |||||
13 | SSTGLMC G351.4304+00.6401 | 12.87 | Y*O | 17 20 56.900 | -35 46 31.39 | ~ | 2 | 0 | |||||
14 | [SHM89] FIR-I 19 | 13.09 | * | 17 20 56.10 | -35 46 27.2 | ~ | 2 | 0 | |||||
15 | 2MASS J17205507-3546448 | 13.67 | Y*O | 17 20 55.076 | -35 46 44.85 | ~ | 5 | 0 | |||||
16 | [TPR96] 138 | 13.90 | * | 17 20 55.89 | -35 46 26.7 | ~ | 1 | 0 | |||||
17 | [TPR96] 75 | 14.00 | * | 17 20 55.47 | -35 46 51.7 | ~ | 1 | 0 | |||||
18 | [WBH99] J172055.0-354645 | 14.60 | * | 17 20 55.0 | -35 46 45 | ~ | 1 | 0 | |||||
19 | CXOU J172055.2-354651 | 15.82 | Y*O | 17 20 55.216 | -35 46 51.46 | ~ | 2 | 0 | |||||
20 | [TPR96] 124 | 16.75 | * | 17 20 54.8656452144 | -35 46 33.808287972 | ~ | 1 | 0 | |||||
21 | [TPR96] 66 | 16.80 | * | 17 20 56.92 | -35 46 54.1 | ~ | 1 | 0 | |||||
22 | [DE95] NGC 6334I 3 | 17.85 | * | 17 20 54.7 | -35 46 44 | ~ | 2 | 0 | |||||
23 | [TPR96] 115 | 18.72 | * | 17 20 57.64 | -35 46 36.4 | ~ | 1 | 0 | |||||
24 | [MDT2018] VLA J172057.62-354632.0 | 19.88 | Rad | 17 20 57.62 | -35 46 32.0 | ~ | 1 | 0 | |||||
25 | 2MASS J17205558-3546215 | 19.97 | Y*O | 17 20 55.5741545376 | -35 46 21.513645912 | ~ | 4 | 0 | |||||
26 | [TPR96] 77 | 20.35 | * | 17 20 54.74 | -35 46 51.5 | ~ | 1 | 0 | |||||
27 | [TPR96] 91 | 20.71 | * | 17 20 54.54 | -35 46 47.5 | ~ | 1 | 0 | |||||
28 | [TPR96] 112 | 20.91 | * | 17 20 54.42 | -35 46 39.0 | ~ | 1 | 0 | |||||
29 | [DE95] NGC 6334I B | 21.87 | PoC | 17 20 54.4 | -35 46 46 | ~ | 2 | 0 | |||||
30 | CXOU J172055.0-354658 | 22.83 | Y*O | 17 20 55.057 | -35 46 58.97 | ~ | 2 | 0 | |||||
31 | 2MASS J17205676-3546185 | 23.06 | Y*O | 17 20 56.768 | -35 46 18.55 | ~ | 4 | 0 | |||||
32 | [TPR96] 150 | 23.40 | * | 17 20 56.40 | -35 46 17.1 | ~ | 1 | 0 | |||||
33 | [TPR96] 119 | 23.45 | * | 17 20 54.24 | -35 46 36.0 | ~ | 1 | 0 | |||||
34 | [TPR96] 49 | 23.89 | * | 17 20 55.30 | -35 47 01.9 | ~ | 1 | 0 | |||||
35 | [TPR96] 100 | 23.96 | * | 17 20 54.21 | -35 46 45.3 | ~ | 1 | 0 | |||||
36 | [TPR96] 110 | 24.16 | * | 17 20 54.15 | -35 46 40.5 | ~ | 1 | 0 | |||||
37 | [TPR96] 57 | 24.34 | * | 17 20 54.80 | -35 46 58.4 | ~ | 1 | 0 | |||||
38 | [TPR96] 69 | 24.76 | * | 17 20 54.38 | -35 46 52.8 | ~ | 1 | 0 | |||||
39 | [TPR96] 44 | 25.36 | * | 17 20 55.21 | -35 47 03.0 | ~ | 1 | 0 | |||||
40 | [TPR96] 51 | 25.95 | * | 17 20 54.92 | -35 47 01.6 | ~ | 1 | 0 | |||||
41 | 2MASS J17205398-3546394 | 26.35 | Y*O | 17 20 53.9704033896 | -35 46 39.463520196 | ~ | 4 | 0 | |||||
42 | [LNG2019] MDC26-alma38 | 26.70 | mm | 17 20 55.210 | -35 46 16.07 | ~ | 1 | 0 | |||||
43 | SSTGLMC G351.4317+00.6351 | 26.87 | Y*O | 17 20 58.336 | -35 46 38.09 | ~ | 1 | 0 | |||||
44 | [TPR96] 95 | 27.00 | * | 17 20 53.98 | -35 46 46.7 | ~ | 1 | 0 | |||||
45 | [TPR96] 63 | 27.57 | * | 17 20 54.23 | -35 46 55.2 | ~ | 1 | 0 | |||||
46 | [TPR96] 45 | 27.62 | * | 17 20 54.81 | -35 47 02.7 | ~ | 1 | 0 | |||||
47 | [TPR96] 104 | 27.68 | * | 17 20 53.87 | -35 46 42.8 | ~ | 1 | 0 | |||||
48 | [TPR96] 52 | 27.82 | * | 17 20 54.60 | -35 47 00.9 | ~ | 1 | 0 | |||||
49 | [TPR96] 50 | 28.26 | * | 17 20 54.68 | -35 47 02.3 | ~ | 1 | 0 | |||||
50 | [TPR96] 40 | 28.28 | * | 17 20 57.40 | -35 47 04.0 | ~ | 1 | 0 | |||||
51 | 2MASS J17205529-3547070 | 28.57 | Y*O | 17 20 55.2922051056 | -35 47 06.940707576 | ~ | 4 | 0 | |||||
52 | [TPR96] 153 | 28.70 | * | 17 20 56.04 | -35 46 11.6 | ~ | 1 | 0 | |||||
53 | [TPR96] 56 | 28.76 | * | 17 20 54.32 | -35 46 58.7 | ~ | 1 | 0 | |||||
54 | [S2000e] SM1 | 28.85 | smm | 17 20 55.44 | -35 46 12.7 | ~ | 5 | 0 | |||||
55 | SSTGLMC G351.4318+00.6472 | 28.95 | Y*O | 17 20 55.406 | -35 46 12.72 | ~ | 2 | 0 | |||||
56 | [HTK2008] IRN I-3 | 29.72 | * | 17 20 54.61 | -35 47 03.5 | ~ | 10 | 0 | |||||
57 | [TPR96] 105 | 29.77 | * | 17 20 53.70 | -35 46 43.1 | ~ | 1 | 0 | |||||
58 | [HBB99] 351.419+0.644 | 29.88 | HII | 17 20 54.1 | -35 46 57 | ~ | 1 | 0 | |||||
59 | [TPR96] 151 | 30.08 | * | 17 20 54.54 | -35 46 17.3 | ~ | 1 | 0 | |||||
60 | [TPR96] 36 | 30.08 | * | 17 20 54.80 | -35 47 05.6 | ~ | 1 | 0 | |||||
61 | [TPR96] 38 | 30.42 | * | 17 20 54.69 | -35 47 05.1 | ~ | 1 | 0 | |||||
62 | [SHM89] FIR-I 5 | 30.70 | * | 17 20 55.95 | -35 47 10.9 | ~ | 2 | 0 | |||||
63 | [WBH99] J172055.8-354711 | 30.99 | * | 17 20 55.8 | -35 47 11 | ~ | 1 | 0 | |||||
64 | 2MASS J17205357-3546362 | 31.41 | Y*O | 17 20 53.575 | -35 46 36.24 | ~ | 4 | 0 | |||||
65 | CXOU J172053.6-354649 | 31.75 | Y*O | 17 20 53.650 | -35 46 49.94 | ~ | 3 | 0 | |||||
66 | [DE95] NGC 6334I 2 | 31.76 | * | 17 20 56.0 | -35 47 12 | ~ | 1 | 0 | |||||
67 | [TPR96] 32 | 31.80 | * | 17 20 57.50 | -35 47 07.4 | ~ | 1 | 0 | |||||
68 | [DE95] NGC 6334I C | 31.82 | PoC | 17 20 55.2 | -35 47 10 | ~ | 2 | 0 | |||||
69 | [TPR96] 154 | 31.98 | * | 17 20 54.99 | -35 46 11.5 | ~ | 1 | 0 | |||||
70 | [PF82] NGC 6334F IRc | 32.02 | IR | 17 20 54.0 | -35 46 59 | ~ | 1 | 0 | |||||
71 | [TPR96] 54 | 32.26 | * | 17 20 54.00 | -35 46 59.4 | ~ | 1 | 0 | |||||
72 | 2MASS J17205601-3546078 | 32.48 | Y*O | 17 20 56.019 | -35 46 07.83 | ~ | 4 | 0 | |||||
73 | GAL 351.41+00.65 | 32.62 | HII | 17 20.9 | -35 47 | ~ | 1 | 0 | |||||
74 | [BHC2016] MM9 | 33.11 | mm | 17 20 53.896 | -35 46 59.10 | ~ | 3 | 0 | |||||
75 | [SPK2012] MWP1G351418+006431 | 33.24 | bub | 17 20 54.1 | -35 47 02 | ~ | 2 | 0 | |||||
76 | [TPR96] 22 | 33.47 | * | 17 20 55.21 | -35 47 11.8 | ~ | 1 | 0 | |||||
77 | [BHC2016] MM7 | 33.66 | mm | 17 20 53.641 | -35 46 54.83 | ~ | 4 | 0 | |||||
78 | [TPR96] 158 | 33.69 | * | 17 20 55.57 | -35 46 07.3 | ~ | 1 | 0 | |||||
79 | [TPR96] 127 | 33.83 | * | 17 20 53.41 | -35 46 33.6 | ~ | 1 | 0 | |||||
80 | [TPR96] 20 | 34.43 | * | 17 20 56.99 | -35 47 13.1 | ~ | 1 | 0 | |||||
81 | GPSR 351.418+0.644 | 34.43 | Rad | 17 20 53.81 | -35 46 59.9 | ~ | 1 | 0 | |||||
82 | [TPR96] 148 | 34.74 | * | 17 20 53.76 | -35 46 21.0 | ~ | 1 | 0 | |||||
83 | DOBASHI 7141 | 35.02 | DNe | 17 20 59.0 | -35 46 37 | ~ | 1 | 1 | |||||
84 | [HTK2008] IRN I-2 | 35.23 | IR | 17 20 53.77 | -35 47 00.6 | ~ | 3 | 0 | |||||
85 | [TPR96] 19 | 35.42 | * | 17 20 57.25 | -35 47 13.0 | ~ | 1 | 0 | |||||
86 | [TPR96] 23 | 35.43 | * | 17 20 54.79 | -35 47 11.7 | ~ | 1 | 0 | |||||
87 | [TPR96] 42 | 35.57 | * | 17 20 53.90 | -35 47 03.2 | ~ | 1 | 0 | |||||
88 | AGAL G351.431+00.649 | 35.84 | Y*O | 17 20 55.36 | -35 46 05.7 | ~ | 7 | 0 | |||||
89 | [TPR96] 92 | 35.98 | * | 17 20 53.23 | -35 46 47.0 | ~ | 1 | 0 | |||||
90 | [TPR96] 47 | 36.04 | * | 17 20 53.81 | -35 47 02.6 | ~ | 1 | 0 | |||||
91 | [BHC2016] MM1E | 36.56 | mm | 17 20 53.479 | -35 46 57.37 | ~ | 2 | 0 | |||||
92 | [BHC2016] MM1F | 36.83 | mm | 17 20 53.435 | -35 46 56.91 | ~ | 3 | 0 | |||||
93 | [BHC2016] CM2 | 36.85 | Rad | 17 20 53.384 | -35 46 55.68 | ~ | 8 | 0 | |||||
94 | [BHC2016] MM1D | 37.15 | mm | 17 20 53.431 | -35 46 57.53 | ~ | 6 | 0 | |||||
95 | [TPR96] 28 | 37.28 | * | 17 20 54.33 | -35 47 10.4 | ~ | 1 | 0 | |||||
96 | [BHC2016] MM1C | 37.30 | mm | 17 20 53.450 | -35 46 58.28 | ~ | 4 | 0 | |||||
97 | [BHC2016] MM1B | 37.43 | mm | 17 20 53.419 | -35 46 57.84 | ~ | 12 | 0 | |||||
98 | [BHC2016] MM1 | 37.49 | mm | 17 20 53.415 | -35 46 57.88 | ~ | 66 | 0 | |||||
99 | [BHC2016] MM1G | 37.51 | mm | 17 20 53.387 | -35 46 57.27 | ~ | 4 | 0 | |||||
100 | [BHC2016] MM1A | 37.73 | mm | 17 20 53.397 | -35 46 57.99 | ~ | 4 | 0 | |||||
101 | [TPR96] 136 | 37.75 | * | 17 20 53.21 | -35 46 27.7 | ~ | 1 | 0 | |||||
102 | SSTGLMC G351.4315+00.6313 | 38.13 | Y*O | 17 20 59.226 | -35 46 46.47 | ~ | 1 | 0 | |||||
103 | SSTGLMC G351.4323+00.6316 | 38.50 | Y*O | 17 20 59.289 | -35 46 43.30 | ~ | 1 | 0 | |||||
104 | [TPR96] 26 | 38.55 | * | 17 20 54.21 | -35 47 10.9 | ~ | 1 | 0 | |||||
105 | [BE83] IR 351.41+00.64 | 38.91 | IR | 17 20 53.6 | -35 47 04 | ~ | 1 | 0 | |||||
106 | OH 351.41 +0.64 | 39.20 | Mas | 17 20 53.4 | -35 47 01 | ~ | 58 | 1 | |||||
107 | [BHC2016] MM8 | 39.26 | mm | 17 20 53.703 | -35 47 06.07 | ~ | 2 | 0 | |||||
108 | [TPR96] 71 | 39.43 | * | 17 20 53.06 | -35 46 52.7 | ~ | 1 | 0 | |||||
109 | SSTU J172053.47-354702.8 | 39.47 | Y*O | 17 20 53.471 | -35 47 02.80 | ~ | 2 | 0 | |||||
110 | MSX5C G351.4164+00.6441 | 39.53 | MIR | 17 20 53.6 | -35 47 05 | ~ | 1 | 0 | |||||
111 | CXOU J172053.5-354704 | 39.56 | Y*O | 17 20 53.569 | -35 47 04.56 | ~ | 2 | 0 | |||||
112 | CXOU J172053.4-354701 | 39.56 | * | 17 20 53.432 | -35 47 02.26 | ~ | 23 | 1 | |||||
113 | NAME NGC 6334F (C) | 39.57 | HII | 17 20 53.45 | -35 47 02.6 | ~ | 215 | 1 | |||||
114 | OH 351.417 +0.645 | 39.62 | Mas | 17 20 53.37 | -35 47 01.2 | ~ | 11 | 0 | |||||
115 | CXOU J172053.4-354702 | 39.70 | X | 17 20 53.465 | -35 47 03.10 | ~ | 1 | 0 | |||||
116 | [HG83] IRS-I-1SE | 39.72 | IR | 17 20 53.60 | -35 47 05.3 | ~ | 2 | 0 | |||||
117 | [TFP98] g35141-1 | 39.80 | IR | 17 20 53.40 | -35 47 02.1 | ~ | 1 | 0 | |||||
118 | [HG83] IRS-I-1W | 39.81 | IR | 17 20 53.41 | -35 47 02.3 | ~ | 2 | 0 | |||||
119 | NAME NGC 6334-I | 39.99 | Cl* | 17 20 53.35 | -35 47 01.5 | ~ | 307 | 0 | |||||
120 | [TPR96] 64 | 40.02 | * | 17 20 53.07 | -35 46 54.8 | ~ | 1 | 0 | |||||
121 | [VB99] NGC 6334 f0 | 40.24 | smm | 17 20 53.3 | -35 47 01 | ~ | 1 | 0 | |||||
122 | [ABB2014] WISE G351.424+00.650 | 40.29 | bub | 17 20 52.9 | -35 46 31 | ~ | 1 | 0 | |||||
123 | [TPR96] 166 | 40.41 | * | 17 20 55.12 | -35 46 01.8 | ~ | 1 | 0 | |||||
124 | [BHC2016] MM2A-core | 40.59 | mm | 17 20 53.189 | -35 46 59.31 | ~ | 2 | 0 | |||||
125 | [BHC2016] MM2 | 40.60 | mm | 17 20 53.188 | -35 46 59.32 | ~ | 32 | 0 | |||||
126 | NAME NGC 6334F (NW) | 40.68 | HII | 17 20 53.18 | -35 46 59.3 | ~ | 7 | 0 | |||||
127 | OH 351.417 +0.646 | 40.68 | Mas | 17 20 53.18 | -35 46 59.3 | ~ | 8 | 0 | |||||
128 | [BHC2016] MM2A-halo | 40.72 | mm | 17 20 53.176 | -35 46 59.29 | ~ | 2 | 0 | |||||
129 | [BHC2016] MM2B | 40.73 | mm | 17 20 53.168 | -35 46 59.13 | ~ | 3 | 0 | |||||
130 | [TPR96] 16 | 41.02 | * | 17 20 54.42 | -35 47 15.6 | ~ | 1 | 0 | |||||
131 | 2MASS J17205291-3546523 | 41.05 | Y*O | 17 20 52.912 | -35 46 52.38 | ~ | 3 | 0 | |||||
132 | [HG83] IRS-I-2 | 41.41 | IR | 17 20 53.1 | -35 46 59 | ~ | 15 | 0 | |||||
133 | [DE95] NGC 6334I 1 | 41.80 | * | 17 20 53.2 | -35 47 02 | ~ | 1 | 0 | |||||
134 | [TPR96] 130 | 41.91 | * | 17 20 52.78 | -35 46 30.8 | ~ | 1 | 0 | |||||
135 | SSTGLMC G351.4328+00.6509 | 42.06 | Y*O | 17 20 54.669 | -35 46 02.19 | ~ | 2 | 0 | |||||
136 | [SHM89] FIR-I 11 | 42.32 | * | 17 20 52.84 | -35 46 53.8 | ~ | 3 | 0 | |||||
137 | CXOU J172054.1-354605 | 42.42 | Y*O | 17 20 54.149 | -35 46 05.42 | ~ | 3 | 0 | |||||
138 | [TPR96] 48 | 42.79 | * | 17 20 53.12 | -35 47 02.3 | ~ | 2 | 0 | |||||
139 | [TPR96] 114 | 42.99 | * | 17 20 52.61 | -35 46 37.4 | ~ | 1 | 0 | |||||
140 | [BHC2016] MM6 | 43.03 | mm | 17 20 53.122 | -35 47 02.80 | ~ | 2 | 0 | |||||
141 | [TPR96] 170 | 43.11 | * | 17 20 57.21 | -35 45 59.2 | ~ | 1 | 0 | |||||
142 | [TPR96] 12 | 43.30 | * | 17 20 56.96 | -35 47 22.4 | ~ | 1 | 0 | |||||
143 | [SHM89] FIR-I 24 | 43.39 | * | 17 20 54.77 | -35 46 00.2 | ~ | 2 | 0 | |||||
144 | [HBM2006b] I-SMA4 | 43.54 | mm | 17 20 53.099 | -35 47 03.32 | ~ | 11 | 0 | |||||
145 | [BHC2016] MM4A | 43.56 | mm | 17 20 53.099 | -35 47 03.35 | ~ | 1 | 0 | |||||
146 | [TPR96] 172 | 43.59 | * | 17 20 57.04 | -35 45 58.1 | ~ | 1 | 0 | |||||
147 | AGAL G351.416+00.646 | 43.62 | cor | 17 20 53 | -35 47.0 | ~ | 23 | 0 | |||||
148 | [TPR96] 78 | 44.16 | * | 17 20 52.63 | -35 46 51.7 | ~ | 1 | 0 | |||||
149 | [TPR96] 120 | 44.71 | * | 17 20 52.48 | -35 46 35.7 | ~ | 1 | 0 | |||||
150 | [TPR96] 174 | 45.49 | * | 17 20 55.09 | -35 45 56.6 | ~ | 1 | 0 | |||||
151 | [TPR96] 177 | 45.82 | * | 17 20 55.51 | -35 45 55.1 | ~ | 1 | 0 | |||||
152 | [TPR96] 163 | 45.84 | * | 17 20 53.75 | -35 46 04.8 | ~ | 1 | 0 | |||||
153 | GRS G351.41 +00.64 | 46.01 | Rad | 17 20 53 | -35 47.1 | ~ | 3 | 0 | |||||
154 | [TPR96] 135 | 46.03 | * | 17 20 52.49 | -35 46 28.0 | ~ | 1 | 0 | |||||
155 | [TPR96] 10 | 46.36 | * | 17 20 55.0884523536 | -35 47 24.855219384 | ~ | 1 | 0 | |||||
156 | [TPR96] 70 | 46.58 | * | 17 20 52.46 | -35 46 53.3 | ~ | 1 | 0 | |||||
157 | [TPR96] 144 | 46.74 | * | 17 20 52.56 | -35 46 23.2 | ~ | 1 | 0 | |||||
158 | [TPR96] 121 | 47.02 | * | 17 20 52.29 | -35 46 35.7 | ~ | 1 | 0 | |||||
159 | [TPR96] 67 | 47.45 | * | 17 20 52.41 | -35 46 54.3 | ~ | 1 | 0 | |||||
160 | 2MASS J17205239-3546258 | 47.76 | Y*O | 17 20 52.393 | -35 46 25.90 | ~ | 3 | 0 | |||||
161 | [RE69] 171732.1-354415 | 47.77 | Cld | 17 20 53.2 | -35 47 12 | ~ | 1 | 0 | |||||
162 | [BHC2016] MM5 | 47.93 | mm | 17 20 53.040 | -35 47 09.93 | ~ | 3 | 0 | |||||
163 | [TPR96] 181 | 47.93 | * | 17 20 55.05 | -35 45 54.2 | ~ | 1 | 0 | |||||
164 | [TPR96] 43 | 48.88 | * | 17 20 52.60 | -35 47 03.5 | ~ | 1 | 0 | |||||
165 | [TPR96] 139 | 49.02 | * | 17 20 52.26 | -35 46 26.9 | ~ | 1 | 0 | |||||
166 | [TPR96] 93 | 49.35 | * | 17 20 52.12 | -35 46 47.2 | ~ | 1 | 0 | |||||
167 | [TPR96] 21 | 49.36 | * | 17 20 53.12 | -35 47 13.3 | ~ | 1 | 0 | |||||
168 | [TPR96] 131 | 49.59 | * | 17 20 52.14 | -35 46 30.5 | ~ | 1 | 0 | |||||
169 | [TPR96] 8 | 49.69 | * | 17 20 57.1629053064 | -35 47 28.373763084 | ~ | 1 | 0 | |||||
170 | 2MASS J17205272-3547078 | 49.75 | * | 17 20 52.729 | -35 47 07.80 | ~ | 3 | 0 | |||||
171 | [LNG2019] MDC26-alma4 | 49.87 | mm | 17 20 55.680 | -35 45 50.72 | ~ | 1 | 0 | |||||
172 | SSTU J172053.43-354717.8 | 49.93 | Y*O | 17 20 53.434 | -35 47 17.86 | ~ | 5 | 0 | |||||
173 | [TPR96] 65 | 49.98 | * | 17 20 52.22 | -35 46 55.4 | ~ | 1 | 0 | |||||
174 | SSTGLMC G351.4396+00.6465 | 50.02 | Y*O | 17 20 56.886 | -35 45 51.10 | ~ | 1 | 0 | |||||
175 | [TPR96] 142 | 50.03 | * | 17 20 52.19 | -35 46 26.2 | ~ | 1 | 0 | |||||
176 | 2MASS J17205202-3546348 | 50.30 | Y*O | 17 20 52.0252883712 | -35 46 34.875855300 | ~ | 2 | 0 | |||||
177 | [VB99] NGC 6334 f1 | 50.37 | smm | 17 20 52.4 | -35 47 02 | ~ | 1 | 0 | |||||
178 | [TPR96] 122 | 50.74 | * | 17 20 51.98 | -35 46 36.0 | ~ | 1 | 0 | |||||
179 | CXOU J172053.0-354714 | 50.99 | Y*O | 17 20 53.030 | -35 47 14.52 | ~ | 2 | 0 | |||||
180 | [VB99] NGC 6334 f2 | 51.29 | smm | 17 20 52.7 | -35 47 10 | ~ | 1 | 0 | |||||
181 | [MDT2018] VLA J172054.19-354554.0 | 51.98 | Rad | 17 20 54.19 | -35 45 54.0 | ~ | 1 | 0 | |||||
182 | [LNG2019] MDC26-alma3 | 52.03 | mm | 17 20 54.660 | -35 45 51.44 | ~ | 1 | 0 | |||||
183 | [SHM89] FIR-I 25 | 52.17 | * | 17 20 54.02 | -35 45 54.9 | ~ | 2 | 0 | |||||
184 | [TPR96] 133 | 52.47 | * | 17 20 51.91 | -35 46 29.8 | ~ | 1 | 0 | |||||
185 | [TPR96] 18 | 52.57 | * | 17 20 52.80 | -35 47 13.7 | ~ | 1 | 0 | |||||
186 | [TPR96] 126 | 52.86 | * | 17 20 51.82 | -35 46 34.2 | ~ | 1 | 0 | |||||
187 | SSTGLMC G351.4149+00.6324 | 53.00 | Y*O | 17 20 56.160 | -35 47 33.28 | ~ | 2 | 0 | |||||
188 | 2MASS J17205531-3547327 | 53.42 | * | 17 20 55.312 | -35 47 32.75 | ~ | 2 | 0 | |||||
189 | [TPR96] 80 | 53.78 | * | 17 20 51.7893528552 | -35 46 50.065130208 | ~ | 1 | 0 | |||||
190 | 2MASS J17205220-3547051 | 53.92 | WV* | 17 20 52.205 | -35 47 05.19 | ~ | 2 | 0 | |||||
191 | [TPR96] 180 | 54.17 | * | 17 20 53.73 | -35 45 54.7 | ~ | 1 | 0 | |||||
192 | SSTU J172054.46-354549.9 | 54.26 | Y*O | 17 20 54.467 | -35 45 49.96 | ~ | 2 | 0 | |||||
193 | [TPR96] 97 | 54.26 | * | 17 20 51.70 | -35 46 45.9 | ~ | 1 | 0 | |||||
194 | [TPR96] 60 | 54.82 | * | 17 20 51.8413460040 | -35 46 56.864098524 | ~ | 1 | 0 | |||||
195 | [LNG2019] MDC26-alma35 | 55.45 | mm | 17 20 54.93 | -35 45 46.8 | ~ | 1 | 0 | |||||
196 | [FMM2009] XI | 55.48 | Cl* | 17 20 53.0 | -35 46 00 | ~ | 1 | 0 | |||||
197 | [TPR96] 134 | 55.75 | * | 17 20 51.64 | -35 46 29.5 | ~ | 1 | 0 | |||||
198 | [HTK2008] IRN I-4 | 56.82 | RNe | 17 20 51.90 | -35 47 04.2 | ~ | 1 | 0 | |||||
199 | [TPR96] 113 | 56.92 | * | 17 20 51.46 | -35 46 38.4 | ~ | 1 | 0 | |||||
200 | 2MASS J17205293-3545582 | 57.26 | Y*O | 17 20 52.938 | -35 45 58.27 | ~ | 5 | 0 | |||||
201 | [BHC2016] CM1 | 57.42 | Rad | 17 20 51.856 | -35 47 04.48 | ~ | 4 | 0 | |||||
202 | [TPR96] 159 | 57.76 | * | 17 20 52.21 | -35 46 07.8 | ~ | 1 | 0 | |||||
203 | 2MASS J17205320-3547265 | 58.39 | Y*O | 17 20 53.205 | -35 47 26.52 | ~ | 6 | 0 | |||||
204 | [MDT2018] VLA J172100.80-354626.5 | 58.42 | Rad | 17 21 00.80 | -35 46 26.5 | ~ | 1 | 0 | |||||
205 | SSTU J172051.37-354633.0 | 58.42 | Y*O | 17 20 51.371 | -35 46 33.06 | ~ | 2 | 0 | |||||
206 | SSTGLMC G351.4377+00.6530 | 58.46 | Y*O | 17 20 54.988 | -35 45 43.52 | ~ | 1 | 0 | |||||
207 | SSTU J172054.14-354546.9 | 58.58 | Y*O | 17 20 54.148 | -35 45 46.92 | ~ | 2 | 0 | |||||
208 | SSTGLMC G351.4349+00.6551 | 58.60 | Y*O | 17 20 54.016 | -35 45 47.66 | ~ | 2 | 0 | |||||
209 | 2MASS J17205180-3547061 | 58.68 | Y*O | 17 20 51.807 | -35 47 06.14 | ~ | 2 | 0 | |||||
210 | [TPR96] 140 | 58.80 | * | 17 20 51.43 | -35 46 26.9 | ~ | 1 | 0 | |||||
211 | [TPR96] 186 | 58.93 | * | 17 20 54.23 | -35 45 46.1 | ~ | 1 | 0 | |||||
212 | [SHM89] FIR-I 8 | 59.13 | * | 17 20 51.80 | -35 47 07.0 | ~ | 2 | 0 | |||||
213 | [TPR96] 132 | 59.32 | * | 17 20 51.33 | -35 46 30.3 | ~ | 1 | 0 | |||||
214 | 2MASS J17205383-3547327 | 59.48 | * | 17 20 53.839 | -35 47 32.79 | ~ | 1 | 0 | |||||
215 | [MDT2018] VLA J172053.65-354548.4 | 60.05 | Rad | 17 20 53.65 | -35 45 48.4 | ~ | 1 | 0 | |||||
216 | SSTU J172052.85-354555.3 | 60.12 | Y*O | 17 20 52.856 | -35 45 55.32 | ~ | 2 | 0 | |||||
217 | [TPR96] 193 | 60.23 | * | 17 20 55.79 | -35 45 40.2 | ~ | 1 | 0 | |||||
218 | [TPR96] 2 | 60.26 | * | 17 20 55.1565183984 | -35 47 39.349523328 | ~ | 1 | 0 | |||||
219 | SSTU J172051.31-354655.8 | 60.66 | Y*O | 17 20 51.316 | -35 46 55.81 | ~ | 2 | 0 | |||||
220 | CXOU J172059.7-354557 | 61.46 | Y*O | 17 20 59.760 | -35 45 57.49 | ~ | 2 | 0 | |||||
221 | [TPR96] 30 | 61.69 | * | 17 20 51.67 | -35 47 09.5 | ~ | 1 | 0 | |||||
222 | [TPR96] 195 | 61.98 | * | 17 20 56.71 | -35 45 38.7 | ~ | 1 | 0 | |||||
223 | [TPR96] 187 | 62.75 | * | 17 20 53.62 | -35 45 45.5 | ~ | 1 | 0 | |||||
224 | [TPR96] 155 | 62.84 | * | 17 20 51.52 | -35 46 12.1 | ~ | 1 | 0 | |||||
225 | [TPR96] 128 | 62.90 | * | 17 20 51.00 | -35 46 33.1 | ~ | 1 | 0 | |||||
