coord 14 16 43.80120 +52 10 51.2904 (ICRS, J2000, 2000.0), radius: 2 arcmin


Query : coord 14 16 43.80120 +52 10 51.2904 (ICRS, J2000, 2000.0), radius: 2 arcmin
CLEAR

Number of rows : 49 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 DEEP2-GRS 11024685 9.70 G 14 16 44.85 +52 10 52.0   24.18   23.56 22.62 ~ 1 0
2 DEEP2-GRS 11025240 10.65 G 14 16 44.25 +52 11 01.1   21.84   20.988 20.753 ~ 1 0
3 DEEP2-GRS 11025028 19.15 G 14 16 44.36 +52 11 09.7   23.76   21.312 20.644 ~ 2 0
4 DEEP2-GRS 11025271 19.55 G 14 16 43.88 +52 11 10.8   22.80   20.747 20.092 ~ 2 0
5 [WEG2004] 14h 154 20.67 X 14 16 46.0 +52 10 47   25.966 25.257   22.317 ~ 1 0
6 DEEP2-GRS 11025275 31.59 G 14 16 40.92 +52 11 08.4   23.94   21.396 20.615 ~ 1 0
7 [GND2012] 1100 33.64 GrG 14 16 43.29 +52 11 24.6           ~ 1 0
8 SBSS 1415+524 39.49 QSO 14 16 47.2138884192 +52 11 15.252295668   18.753 18.473 18.59 18.010 ~ 47 0
9 DEEP2-GRS 11032094 40.60 G 14 16 41.41 +52 11 25.4   22.49   21.413 21.13 ~ 1 0
10 [LNG2009] egs-0306 42.20 X 14 16 48.276 +52 10 41.98   25.01   21.79 20.29 ~ 2 0
11 XMMXCS J141648.2+521035.1 43.58 ClG 14 16 48.20 +52 10 35.1           ~ 1 0
12 [WEG2004] 14h 87 44.34 X 14 16 48.4 +52 10 38   25.894 23.279   20.420 ~ 1 0
13 HSCS J141648+521039 44.36 ClG 14 16 48.443 +52 10 39.25           ~ 2 0
14 DEEP2-GRS 11031210 49.00 G 14 16 45.15 +52 11 38.7   24.25   23.76 23.45 ~ 1 0
15 [EFT2013] J1416.8+5210 49.56 GrG 14 16 48.97 +52 10 37.2           ~ 1 0
16 [CBS2017] ALH2L004 58.70 AG? 14 16 48.0 +52 11 36           ~ 1 0
17 [WEG2004] 14h 145 59.79 X 14 16 48.7 +52 10 12           ~ 1 0
18 DEEP2-GRS 11032091 65.06 G 14 16 41.53 +52 11 52.9   23.64   22.52 22.21 ~ 2 0
19 DEEP2-GRS 11031842 68.67 G 14 16 40.42 +52 11 52.5   25.0   23.95 24.1 ~ 1 0
20 DEEP2-GRS 11024990 69.59 G 14 16 36.38 +52 10 37.9   24.77   23.69 23.49 ~ 1 0
21 DEEP2-GRS 11032156 70.51 G 14 16 43.57 +52 12 01.8   25.4   22.31 21.332 ~ 1 0
22 DEEP2-GRS 11032166 71.10 AGN 14 16 38.76 +52 11 45.2   23.96   21.764 21.178 ~ 2 0
23 DEEP2-GRS 11025291 73.48 G 14 16 36.07 +52 10 32.8   23.10   21.870 21.49 ~ 1 0
24 [BPG2011] irac052911 1 87.05 G 14 16 39.73397 +52 12 09.8939   24.10   23.87 23.4 ~ 2 0
25 EGSIRAC J141636.16+521147.5 90.05 AGN 14 16 36.16386 +52 11 47.6538   23.85   23.36 22.96 ~ 2 0
26 DEEP2-GRS 11032146 92.82 G 14 16 44.16 +52 12 24.0   23.89   23.65 23.24 ~ 1 0
27 EGSIRAC J141639.06+521213.4 92.98 G 14 16 39.06904 +52 12 13.4653   24.6   24.09 23.27 ~ 2 0
28 DEEP2-GRS 11031461 97.20 G 14 16 45.22 +52 12 27.6   23.26   22.59 22.30 ~ 1 0
29 DEEP2-GRS 11025178 97.51 G 14 16 33.20 +52 10 54.0   23.60   22.93 21.95 ~ 1 0
30 DEEP2-GRS 11031931 98.36 G 14 16 35.05 +52 11 47.9   23.72   22.78 22.50 ~ 1 0
31 EGSIRAC J141639.03+521219.8 98.77 G 14 16 39.02323 +52 12 19.7481   22.60   21.629 21.37 ~ 3 0
32 EGSIRAC J141635.63+521157.4 100.12 G 14 16 35.63357 +52 11 57.4969   25.5   23.94 23.41 ~ 2 0
33 XDEEP2 egs6-0094 100.57 X 14 16 34.744 +52 11 47.66           ~ 2 0
34 Gaia DR3 1607872516803048192 103.23 G 14 16 41.9119032055 +52 09 09.537819574           ~ 0 0
35 SDSS J141651.35+520934.8 103.32 QSO 14 16 51.3547349616 +52 09 34.833841020           ~ 11 0
36 [PCT2016] 214.1440+52.1982 105.33 G 14 16 34.6 +52 11 54           ~ 1 0
37 CFDF 14h 27813 105.54 X 14 16 34.53 +52 11 53.5   23.309 22.332   20.788 ~ 2 0
38 EGSIRAC J141638.07+521223.3 105.92 G 14 16 38.06625 +52 12 23.1467   23.59   22.25 21.84 ~ 2 0
39 [GND2012] 1055 105.92 Gr? 14 16 39.68 +52 12 30.2           ~ 1 0
40 SDSS J141633.34+521001.1 108.49 QSO 14 16 33.346 +52 10 01.10   21.22   21.07 20.85 ~ 17 0
41 DEEP2-GRS 11031463 110.70 G 14 16 51.24 +52 12 18.4   22.18   20.767 20.353 ~ 1 0
42 DEEP2-GRS 11031413 112.27 G 14 16 48.05 +52 12 36.5   24.31   23.65 22.92 ~ 1 0
43 EGSIRAC J141640.34+521239.7 113.02 G 14 16 40.32685 +52 12 39.7047   21.208   19.770 19.231 ~ 3 0
44 DEEP2-GRS 11031523 114.42 G 14 16 49.08 +52 12 34.9   23.86   23.55 22.97 ~ 1 0
45 DEEP2-GRS 11025250 115.54 G 14 16 33.66 +52 09 43.1   23.74   23.12 22.40 ~ 1 0
46 [BPG2011] irac186186 1 116.42 G 14 16 42.84245 +52 12 47.3800           ~ 1 0
47 [BPG2011] irac186187 2 116.42 G 14 16 42.84245 +52 12 47.3800           ~ 1 0
48 DEEP2-GRS 11031972 116.42 G 14 16 42.84 +52 12 47.4   23.91   22.70 22.33 ~ 2 0
49 [BPG2011] irac187993 119.65 G 14 16 31.58179 +52 11 32.3833   24.9   23.76 23.31 ~ 2 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=14 16 43.80120 +52 10 51.2904,rad=2 arcmin and select 'bookmark this link' or equivalent in the popup menu