coord 12 50 53.14951 +41 07 10.8655 (ICRS, J2000, 2000.0), radius: 2 arcmin


Query : coord 12 50 53.14951 +41 07 10.8655 (ICRS, J2000, 2000.0), radius: 2 arcmin
CLEAR

Number of rows : 181 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [BWC2008] C14 2.21 X 12 50 53.1 +41 07 13           ~ 8 0
2 M 94 2.21 SyG 12 50 53.0737971432 +41 07 12.900884628 9.15 8.96 8.24 7.78   ~ 1386 2
3 [KCF2005] N4736 b 2.27 Rad 12 50 53.08 +41 07 13.0           ~ 1 0
4 [KCF2005] N4736 a 3.05 Rad 12 50 53.03 +41 07 13.6           ~ 1 0
5 [ESC2002] NGC 4736 X-1 3.57 ULX 12 50 53.3 +41 07 14           ~ 9 0
6 CXOU J125052.9+410707 4.22 X 12 50 53.0 +41 07 07           ~ 2 1
7 [DD88] 13 6.38 SNR 12 50 52.7 +41 07 07           ~ 2 0
8 [LB2005] NGC 4736 X1 6.50 X 12 50 53.02 +41 07 17.2           ~ 2 0
9 CXOU J125053.2+410718 7.33 X 12 50 53.3 +41 07 18           ~ 1 0
10 [CHP2004] J125052.5+410715 7.46 X 12 50 52.6 +41 07 15           ~ 2 0
11 [CHP2004] J125053.8+410713 7.65 X 12 50 53.8 +41 07 13           ~ 2 0
12 [CHP2004] J125053.3+410703 8.05 X 12 50 53.3 +41 07 03           ~ 2 0
13 [SST2011] J125052.72+410719.0 9.47 UX? 12 50 52.72 +41 07 19.0           ~ 9 0
14 [CHP2004] J125053.7+410719 10.24 X 12 50 53.7 +41 07 19           ~ 2 0
15 [CHP2004] J125052.6+410702 10.82 X 12 50 52.6 +41 07 02           ~ 3 1
16 [CHP2004] J125053.3+410700 11.00 X 12 50 53.3 +41 07 00           ~ 2 0
17 [DD88] 15 11.56 SNR 12 50 52.4 +41 07 03           ~ 2 0
18 [CHP2004] J125052.1+410708 12.20 X 12 50 52.1 +41 07 08           ~ 1 0
19 CXOU J125052.0+410716 12.92 X 12 50 52.1 +41 07 16           ~ 2 1
20 RX J125052+41071 13.04 X 12 50 52 +41 07.2           ~ 1 0
21 [DD88] 14 13.97 SNR 12 50 52.0 +41 07 16           ~ 2 0
22 [V84] 76 14.51 GrG 12 50.9 +41 07           ~ 2 0
23 [HC2009b] M94-2 18.74 PN 12 50 52.71 +41 06 52.8           ~ 1 0
24 [CHP2004] J125052.1+410655 19.81 X 12 50 52.1 +41 06 55           ~ 2 0
25 [HC2009b] M94-3 21.85 PN 12 50 52.19 +41 06 51.9           ~ 1 0
26 [DKM2013] NGC 4736-3 22.55 MoC 12 50 51.245 +41 07 04.15           ~ 1 0
27 [HC2009b] M94-46 24.29 PN 12 50 52.80 +41 06 46.9           ~ 1 0
28 [HC2009b] M94-72 24.95 PN 12 50 54.87 +41 07 26.5           ~ 1 0
29 [DKM2013] NGC 4736-7 26.95 MoC 12 50 51.024 +41 06 58.65           ~ 1 0
30 [CHP2004] J125055.7+410719 29.16 X 12 50 55.6 +41 07 20           ~ 2 0
31 CXOU J125055.7+410704 29.41 X 12 50 55.7 +41 07 05           ~ 1 0
32 [HC2009b] M94-47 29.80 PN 12 50 50.60 +41 07 18.5           ~ 1 0
33 [DKM2013] NGC 4736-8 29.82 MoC 12 50 53.678 +41 06 41.65           ~ 1 0
34 [CHP2004] J125050.6+410658 31.55 X 12 50 50.6 +41 06 58           ~ 1 0
35 [WMR2006] NGC4736 XMM1 32.22 X 12 50 50.3 +41 07 12           ~ 11 0
36 [CHP2004] J125051.1+410646 32.73 X 12 50 51.14 +41 06 47.3           ~ 2 0
37 [DD88] 3 32.89 SNR 12 50 50.9 +41 06 50           ~ 1 0
38 [DKM2013] NGC 4736-9 34.23 MoC 12 50 53.635 +41 07 44.65           ~ 1 0
39 [DKM2013] NGC 4736-6 34.31 MoC 12 50 52.618 +41 07 44.65           ~ 1 0
40 [DKM2013] NGC 4736-4 35.00 MoC 12 50 55.891 +41 07 27.15           ~ 1 0
41 CXOU J125052.9+410745 35.25 X 12 50 52.9 +41 07 46           ~ 2 0
42 [DKM2013] NGC 4736-5 35.29 MoC 12 50 53.105 +41 07 46.15           ~ 1 0
43 [TH94] NGC 4736 12 36.04 Rad 12 50 56.33 +41 07 13.5           ~ 1 0
44 HK NGC 4736 8 36.75 HII 12 50 56.3 +41 07 20           ~ 5 0
45 HK NGC 4736 9 36.75 HII 12 50 56.3 +41 07 20           ~ 4 0
46 CXOU J125054.5+410636 37.62 X 12 50 54.6 +41 06 37           ~ 1 0
47 [CHP2004] J125050.8+410738 37.96 X 12 50 50.8 +41 07 38           ~ 2 0
48 CXOU J125050.7+410737 38.69 X 12 50 50.70 +41 07 37.9           ~ 1 1
49 [DKM2013] NGC 4736-1 38.72 MoC 12 50 56.556 +41 07 06.65           ~ 1 0
50 [CHP2004] J125054.4+410747 38.80 X 12 50 54.4 +41 07 47           ~ 2 0
51 [CHP2004] J125056.3+410655 38.98 X 12 50 56.3 +41 06 55           ~ 2 0
52 [DD88] 1 39.48 SNR 12 50 54.4 +41 06 34           ~ 1 0
53 [DD88] 16 40.27 SNR 12 50 50.6 +41 07 39           ~ 2 0
54 [CHP2004] J125051.0+410743 40.28 X 12 50 51.0 +41 07 43           ~ 2 0
55 JCMTSF J125056.8+410702 40.81 Rad 12 50 56.73 +41 07 05.5           ~ 2 0
56 [DD88] 4 41.04 SNR 12 50 49.8 +41 06 55           ~ 1 0
57 [DD88] 2 41.52 SNR 12 50 53.8 +41 06 30           ~ 2 0
58 [DGK2000] J125049.46+410709.5 41.71 PN 12 50 49.46 +41 07 09.5           ~ 1 0
59 HK NGC 4736 52 41.90 HII 12 50 49.6 +41 07 23           ~ 5 0
60 [CHP2004] J125054.1+410630 42.25 X 12 50 54.1 +41 06 30           ~ 3 1
61 CXOU J125055.0+410634 42.38 X 12 50 55.0 +41 06 34           ~ 1 0
62 CXOU J125056.8+410705 42.49 X 12 50 56.89 +41 07 06.5           ~ 1 0
63 [DD88] 5 42.55 SNR 12 50 49.4 +41 07 07           ~ 1 0
64 [TH94] NGC 4736 9 42.60 Rad 12 50 54.05 +41 06 29.5           ~ 1 0
65 [DGK2000] J125049.35+410717.5 43.44 PN 12 50 49.35 +41 07 17.5           ~ 1 0
66 [TH94] NGC 4736 11 44.63 Rad 12 50 55.5 +41 06 35           ~ 1 0
67 [DD88] 6 44.82 SNR 12 50 49.2 +41 07 15           ~ 1 0
68 [DGK2000] J125051.57+410752.1 44.93 PN 12 50 51.57 +41 07 52.1           ~ 1 0
69 [TH94] NGC 4736 5 45.53 Rad 12 50 51.15 +41 07 50.4           ~ 1 0
70 [DGK2000] J125053.86+410756.1 45.94 PN 12 50 53.86 +41 07 56.1           ~ 1 0
71 HK NGC 4736 53 46.30 HII 12 50 49.6 +41 07 34           ~ 4 0
72 CXOU J125049.9+410640 46.46 X 12 50 50.0 +41 06 41           ~ 2 0
73 [SVF2019] NGC 4736-1 48.08 V* 12 50 57.264 +41 07 23.13           ~ 1 0
74 [HC2009b] M94-4 49.13 PN 12 50 53.15 +41 08 00.0           ~ 1 0
75 [HC2009b] M94-66 49.71 PN 12 50 51.76 +41 06 23.7           ~ 1 0
76 [HC2009b] M94-31 50.31 PN 12 50 55.77 +41 06 30.2           ~ 1 0
77 [DGK2000] J125049.42+410740.3 51.40 PN 12 50 49.42 +41 07 40.3           ~ 1 0
78 [DGK2000] J125052.93+410802.5 51.69 PN 12 50 52.93 +41 08 02.5           ~ 1 0
79 [HC2009b] M94-116 52.01 PN 12 50 55.40 +41 06 25.5           ~ 1 0
80 [TH94] NGC 4736 6 52.09 Rad 12 50 52.54 +41 08 02.5           ~ 1 0
81 [HC2009b] M94-29 52.33 PN 12 50 50.16 +41 06 30.9           ~ 1 0
82 [DKM2013] NGC 4736-2 52.41 MoC 12 50 50.892 +41 07 56.65           ~ 1 0
83 [DGK2000] J125048.62+410722.9 52.58 PN 12 50 48.62 +41 07 22.9           ~ 1 0
84 [HC2009b] M94-103 52.75 PN 12 50 54.60 +41 08 01.0           ~ 1 0
85 [CHP2004] J125050.2+410753 53.03 X 12 50 50.3 +41 07 53           ~ 2 0
86 [HC2009b] M94-121 53.43 PN 12 50 53.52 +41 06 17.6           ~ 1 0
87 [CHP2004] J125050.4+410628 53.61 X 12 50 50.3 +41 06 28           ~ 2 0
88 [TH94] NGC 4736 1 53.75 Rad 12 50 49.66 +41 07 47.4           ~ 1 0
89 [SVF2019] NGC 4736-2 54.69 V* 12 50 55.844 +41 06 25.44           ~ 1 0
90 [DD88] 9 54.83 SNR 12 50 49.5 +41 07 47           ~ 1 0
91 [TH94] NGC 4736 4 55.80 Rad 12 50 50.06 +41 07 54.4           ~ 1 0
92 [HC2009b] M94-73 55.83 PN 12 50 54.31 +41 06 16.6           ~ 1 0
93 [TH94] NGC 4736 7 57.17 Rad 12 50 52.97 +41 08 08.0           ~ 1 0
94 [HC2009b] M94-94 58.53 PN 12 50 47.97 +41 07 10.8           ~ 2 0
95 [HC2009b] M94-109 59.30 PN 12 50 53.97 +41 06 12.3           ~ 1 0
96 [HC2009b] M94-111 59.67 PN 12 50 47.87 +41 07 09.8           ~ 2 0
97 [CHP2004] J125048.6+410742 60.10 X 12 50 48.6 +41 07 42           ~ 3 0
98 CXOU J125048.8+410635 60.26 X 12 50 48.8 +41 06 36           ~ 1 0
99 2XMM J125048.6+410743 60.62 ULX 12 50 48.6 +41 07 43           ~ 7 0
100 [HC2009b] M94-77 60.68 PN 12 50 55.79 +41 08 03.7           ~ 1 0
101 [HC2009b] M94-18 61.13 PN 12 50 55.94 +41 06 18.5           ~ 1 0
102 [HC2009b] M94-50 61.25 PN 12 50 58.57 +41 07 10.4           ~ 1 0
103 CXOU J125047.7+410707 61.65 X 12 50 47.7 +41 07 08           ~ 1 0
104 [DGK2000] J125048.93+410751.2 62.45 PN 12 50 48.93 +41 07 51.2           ~ 1 0
105 [TH94] NGC 4736 8 62.55 Rad 12 50 53.02 +41 08 13.4           ~ 1 0
106 [HC2009b] M94-65 62.57 PN 12 50 52.70 +41 06 08.5           ~ 1 0
107 [HC2009b] M94-83 62.73 PN 12 50 58.14 +41 06 43.4           ~ 1 0
108 [DGK2000] J125048.53+410745.8 62.81 PN 12 50 48.53 +41 07 45.8           ~ 2 0
109 [DGK2000] J125048.71+410632.7 63.04 PN 12 50 48.71 +41 06 32.7           ~ 1 0
110 RX J125048+41075 63.38 X 12 50 48 +41 07.6           ~ 1 0
111 [HC2009b] M94-70 63.39 PN 12 50 55.17 +41 08 10.0           ~ 1 0
112 [DGK2000] J125047.61+410700.2 63.50 PN 12 50 47.61 +41 07 00.2           ~ 2 0
113 [HC2009b] M94-118 64.36 PN 12 50 47.59 +41 06 56.9           ~ 2 0
114 [DGK2000] J125049.62+410804.5 66.84 PN 12 50 49.62 +41 08 04.5           ~ 1 0
115 [TH94] NGC 4736 3 68.28 Rad 12 50 49.76 +41 08 07.4           ~ 1 0
116 [HC2009b] M94-74 68.44 PN 12 50 58.89 +41 07 32.7           ~ 1 0
117 [HC2009b] M94-38 69.38 PN 12 50 49.41 +41 08 05.9           ~ 1 0
118 [HC2009b] M94-69 71.78 PN 12 50 46.95 +41 07 26.5           ~ 1 0
119 [DGK2000] J125047.73+410633.2 71.90 PN 12 50 47.73 +41 06 33.2           ~ 2 0
120 SPIRITS16ko 72.76 ev 12 50 50.53 +41 06 04.4           ~ 2 0
121 [HC2009b] M94-64 74.39 PN 12 50 49.45 +41 08 12.4           ~ 1 0
122 [HC2009b] M94-134 74.84 PN 12 50 57.55 +41 08 06.8           ~ 1 0
123 [HC2009b] M94-58 75.52 PN 12 50 59.83 +41 07 13.1           ~ 1 0
124 [DGK2000] J125048.40+410617.3 75.83 PN 12 50 48.40 +41 06 17.3           ~ 2 0
125 [HC2009b] M94-145 77.02 PN 12 50 58.27 +41 08 01.7           ~ 1 0
126 [HC2009b] M94-25 77.12 PN 12 50 59.92 +41 07 01.2           ~ 1 0
127 [HC2009b] M94-24 77.51 PN 12 50 56.75 +41 06 04.9           ~ 1 0
128 [DGK2000] J125047.50+410626.2 77.92 PN 12 50 47.50 +41 06 26.2           ~ 2 0
129 [DGK2000] J125046.93+410635.3 78.77 PN 12 50 46.93 +41 06 35.3           ~ 1 0
130 [HC2009b] M94-79 79.27 PN 12 50 56.73 +41 06 02.7           ~ 1 0
131 [HC2009b] M94-11 80.09 PN 12 50 58.50 +41 08 03.4           ~ 1 0
132 [DGK2000] J125047.17+410627.4 80.35 PN 12 50 47.17 +41 06 27.4           ~ 2 0
133 [HC2009b] M94-141 80.84 PN 12 50 59.73 +41 07 42.6           ~ 1 0
134 [HC2009b] M94-130 81.74 PN 12 51 00.15 +41 06 50.3           ~ 1 0
135 [HC2009b] M94-131 82.12 PN 12 50 59.43 +41 07 52.2           ~ 1 0
136 [CHP2004] J125055.2+410831 83.42 X 12 50 55.2 +41 08 31           ~ 2 0
137 [DGK2000] J125046.40+410746.8 84.31 PN 12 50 46.40 +41 07 46.8           ~ 2 0
138 [DGK2000] J125052.22+410835.6 85.38 PN 12 50 52.22 +41 08 35.6           ~ 2 0
139 [DGK2000] J125057.74+410819.7 86.19 PN 12 50 57.74 +41 08 19.7           ~ 2 0
140 CXOU J125058.4+410813 86.63 X 12 50 58.4 +41 08 14           ~ 1 0
141 SPIRITS14afv 88.07 ev 12 50 49.56 +41 05 52.7           ~ 2 0
142 [DGK2000] J125048.81+410825.3 89.13 PN 12 50 48.81 +41 08 25.3           ~ 1 0
143 [HC2009b] M94-147 91.10 PN 12 51 01.21 +41 07 09.2           ~ 1 0
144 [HC2009b] M94-124 92.13 PN 12 51 01.09 +41 06 50.0           ~ 1 0
145 [DGK2000] J125046.32+410618.3 93.38 PN 12 50 46.32 +41 06 18.3           ~ 2 0
146 [TH94] NGC 4736 2 94.09 Rad 12 50 49.15 +41 08 33.4           ~ 1 0
147 [DGK2000] J125045.27+410636.8 95.34 PN 12 50 45.27 +41 06 36.8           ~ 1 0
148 [DGK2000] J125046.92+410605.5 96.07 PN 12 50 46.92 +41 06 05.5           ~ 2 0
149 [HC2009b] M94-128 96.68 PN 12 50 58.16 +41 05 52.5           ~ 1 0
150 [DGK2000] J125044.65+410651.3 98.02 PN 12 50 44.65 +41 06 51.3           ~ 2 0
151 [DGK2000] J125056.25+410842.6 98.19 PN 12 50 56.25 +41 08 42.6           ~ 1 0
152 [DGK2000] J125046.13+410611.2 99.26 PN 12 50 46.13 +41 06 11.2           ~ 1 0
153 [DGK2000] J125045.11+410627.8 100.55 PN 12 50 45.11 +41 06 27.8           ~ 2 0
154 [DGK2000] J125046.17+410813.6 100.77 PN 12 50 46.17 +41 08 13.6           ~ 1 0
155 [DGK2000] J125046.14+410813.2 100.79 PN 12 50 46.14 +41 08 13.2           ~ 1 0
156 [HC2009b] M94-49 101.74 PN 12 50 54.02 +41 05 29.6           ~ 1 0
157 [HC2009b] M94-34 101.91 PN 12 50 46.09 +41 08 14.3           ~ 1 0
158 [HC2009b] M94-42 103.71 PN 12 50 46.97 +41 05 54.2           ~ 1 0
159 [HC2009b] M94-9 104.21 PN 12 51 02.32 +41 07 21.9           ~ 1 0
160 [DGK2000] J125044.26+410739.2 104.37 PN 12 50 44.26 +41 07 39.2           ~ 2 0
161 [HC2009b] M94-140 105.90 PN 12 51 00.31 +41 08 19.2           ~ 1 0
162 [HC2009b] M94-142 108.22 PN 12 50 52.63 +41 05 22.8           ~ 1 0
163 [DGK2000] J125043.76+410648.3 108.48 PN 12 50 43.76 +41 06 48.3           ~ 2 0
164 [DGK2000] J125051.57+410858.3 108.91 PN 12 50 51.57 +41 08 58.3           ~ 2 0
165 [HC2009b] M94-102 109.96 PN 12 50 51.96 +41 09 00.0           ~ 1 0
166 [HC2009b] M94-71 110.35 PN 12 51 01.99 +41 06 24.0           ~ 1 0
167 [HC2009b] M94-21 111.29 PN 12 51 00.40 +41 08 26.2           ~ 1 0
168 [HC2009b] M94-123 111.65 PN 12 51 02.93 +41 07 26.7           ~ 1 0
169 [HC2009b] M94-95 113.02 PN 12 51 01.74 +41 06 13.0           ~ 1 0
170 [HC2009b] M94-119 113.44 PN 12 50 43.66 +41 07 47.9           ~ 1 0
171 [HC2009b] M94-5 113.63 PN 12 51 00.23 +41 05 50.2           ~ 1 0
172 [HC2009b] M94-8 113.76 PN 12 50 55.26 +41 09 02.1           ~ 1 0
173 [HC2009b] M94-19 115.22 PN 12 51 02.96 +41 07 42.3           ~ 1 0
174 [DGK2000] J125050.16+410901.5 115.67 PN 12 50 50.16 +41 09 01.5           ~ 2 0
175 [HC2009b] M94-129 116.62 PN 12 51 02.46 +41 08 01.2           ~ 1 0
176 [GSM2010] M94N 2006-04a 117.98 No? 12 50 54.4 +41 09 08           ~ 1 0
177 NAME N4736-OC1 118.55 * 12 51 00.93 +41 08 30.4           ~ 1 0
178 [RWO99] NGC 4736 X13 119.32 X 12 51 03.7 +41 07 06           ~ 1 0
179 [GSM2010] M94N 2006-04b 119.65 No? 12 50 44.7 +41 08 23           ~ 1 0
180 [DGK2000] J125043.29+410754.9 119.79 PN 12 50 43.29 +41 07 54.9           ~ 1 0
181 [HC2009b] M94-107 119.92 PN 12 51 02.82 +41 06 21.5           ~ 1 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=12 50 53.14951 +41 07 10.8655,rad=2 arcmin and select 'bookmark this link' or equivalent in the popup menu