coord 12 34 27.47353 +02 11 15.0760 (ICRS, J2000, 2000.0), radius: 2 arcmin


Query : coord 12 34 27.47353 +02 11 15.0760 (ICRS, J2000, 2000.0), radius: 2 arcmin
CLEAR

Number of rows : 64 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [LB2005] NGC 4536 X1 6.52 X 12 34 27.07 +02 11 17.5           ~ 2 0
2 NGC 4536 6.64 GiP 12 34 27.1 +02 11 18 11.14 11.16 10.55 17.393   ~ 852 3
3 [HMR2016] N4536 H13a 20.26 HII 12 34 26.510 +02 11 29.28           ~ 1 0
4 [HMR2016] N4536 H15c 39.46 HII 12 34 30.0910703952 +02 11 19.314286296           ~ 1 0
5 [HMR2016] N4536 H15b 39.46 HII 12 34 30.0910703952 +02 11 19.314286296           ~ 1 0
6 [HMR2016] N4536 H15a 39.46 HII 12 34 30.0910703952 +02 11 19.314286296           ~ 1 0
7 [HMR2016] N4536 57486 42.10 Ce* 12 34 26.55 +02 11 54.9     26.061   24.934 ~ 1 0
8 [HMR2016] N4536 H11 45.04 HII 12 34 24.470 +02 11 13.76           ~ 1 0
9 [HMR2016] N4536 42962 53.73 Ce* 12 34 24.142 +02 10 55.27     25.533   24.443 ~ 2 0
10 Gaia DR3 3697437190785377920 54.22 * 12 34 30.0855670776 +02 10 37.561887623           ~ 1 0
11 SN 1981B 54.25 SN* 12 34 29.57 +02 11 59.3   11.74       SNIa 401 1
12 [HMR2016] N4536 44078 55.45 Ce* 12 34 23.978 +02 10 56.89     24.252   23.188 ~ 2 0
13 [HMR2016] N4536 46407 61.12 Ce* 12 34 23.518 +02 11 00.24     25.912   24.707 ~ 2 0
14 [HMR2016] N4536 H01 61.21 HII 12 34 25.5808263432 +02 12 09.318733236           ~ 1 0
15 [HMR2016] N4536 48539 63.18 Ce* 12 34 23.31 +02 11 05.6     26.623   25.553 ~ 1 0
16 [HMR2016] N4536 38858 63.84 Ce* 12 34 23.774 +02 10 43.43     26.400   25.493 ~ 2 0
17 [HMR2016] N4536 48663 65.06 Ce* 12 34 23.184 +02 11 05.14     24.386   23.056 ~ 2 0
18 [HMR2016] N4536 H09 65.68 HII 12 34 31.8552960072 +02 11 15.298324908           ~ 1 0
19 SCHG 1231+024 66.36 H2G 12 34 31.90 +02 11 14.0   17       ~ 9 1
20 [HMR2016] N4536 62963 66.76 Ce* 12 34 23.700 +02 11 50.53     25.597   24.348 ~ 2 0
21 [HMR2016] N4536 39040 67.42 Ce* 12 34 23.55 +02 10 42.2     26.355   25.103 ~ 1 0
22 [HMR2016] N4536 H10 67.66 HII 12 34 31.7854100904 +02 10 55.046614440           ~ 1 0
23 [HMR2016] N4536 38676 67.72 Ce* 12 34 23.55 +02 10 41.6     26.625   25.953 ~ 1 0
24 [HMR2016] N4536 65517 70.21 Ce* 12 34 23.762 +02 11 57.91     25.595   24.246 ~ 2 0
25 [HMR2016] N4536 65080 70.52 Ce* 12 34 23.62 +02 11 55.6     26.104   25.208 ~ 1 0
26 [HMR2016] N4536 68306 70.60 Ce* 12 34 24.706 +02 12 12.20     26.343   25.637 ~ 2 0
27 [HMR2016] N4536 67162 73.81 Ce* 12 34 23.671 +02 12 01.98     26.107   24.998 ~ 2 0
28 LAMOST J123426.51+021227.5 73.91 G 12 34 26.514 +02 12 27.57           ~ 1 0
29 [HMR2016] N4536 49524 77.05 Ce* 12 34 22.404 +02 11 02.33     26.295   25.104 ~ 2 0
30 [HMR2016] N4536 36586 79.65 Ce* 12 34 22.944 +02 10 33.42     26.525   25.237 ~ 2 0
31 [HMR2016] N4536 51211 80.28 Ce* 12 34 22.157 +02 11 05.42     25.375   24.315 ~ 2 0
32 [HMR2016] N4536 49049 81.22 Ce* 12 34 22.16 +02 10 59.2     25.647   24.867 ~ 1 0
33 [HMR2016] N4536 49022 81.56 Ce* 12 34 22.14 +02 10 58.9     26.339   25.197 ~ 1 0
34 [HMR2016] N4536 64661 85.79 Ce* 12 34 22.075 +02 11 43.58     26.562   25.552 ~ 2 0
35 [HMR2016] N4536 H08 86.97 HII 12 34 21.990 +02 11 43.50           ~ 1 0
36 [HMR2016] N4536 49080 87.86 Ce* 12 34 21.746 +02 10 56.39     26.457   25.307 ~ 2 0
37 [HMR2016] N4536 60845 90.20 Ce* 12 34 21.533 +02 11 29.44     26.298   25.382 ~ 2 0
38 [HMR2016] N4536 H14 90.25 HII 12 34 32.490 +02 10 25.16           ~ 1 0
39 [HMR2016] N4536 50050 90.31 Ce* 12 34 21.56 +02 10 57.8     26.263   25.019 ~ 1 0
40 [HMR2016] N4536 41282 91.54 Ce* 12 34 21.955 +02 10 35.87     25.531   24.451 ~ 2 0
41 [HMR2016] N4536 17373 92.03 Ce* 12 34 23.82 +02 10 01.1     25.589   24.647 ~ 1 0
42 [HMR2016] N4536 58232 94.29 Ce* 12 34 21.190 +02 11 19.50     26.232   25.197 ~ 2 0
43 [HMR2016] N4536 72636 94.30 Ce* 12 34 22.150 +02 12 05.33     24.941   23.767 ~ 2 0
44 [HMR2016] N4536 55447 94.97 Ce* 12 34 21.144 +02 11 10.72     25.838   24.759 ~ 2 0
45 [RML2009] NGC 4536 5 95.35 Ce* 12 34 21.25 +02 11 34.8           ~ 1 0
46 [RML2009] NGC 4536 6914 97.46 Ce* 12 34 21.71 +02 12 00.2           ~ 1 0
47 [HMR2016] N4536 56960 100.36 Ce* 12 34 20.779 +02 11 12.95     25.627   24.401 ~ 2 0
48 [RML2009] NGC 4536 4786 100.55 Ce* 12 34 21.85 +02 12 09.9           ~ 1 0
49 [HMR2016] N4536 74682 100.72 Ce* 12 34 21.715 +02 12 06.98     25.536   24.329 ~ 2 0
50 [HMR2016] N4536 73471 102.95 Ce* 12 34 21.35 +02 12 01.6     25.680   24.377 ~ 1 0
51 [HMR2016] N4536 28024 103.65 Ce* 12 34 22.08 +02 10 10.3     26.597   25.385 ~ 1 0
52 [HMR2016] N4536 25262 103.78 Ce* 12 34 22.30 +02 10 06.2     27.099   25.580 ~ 1 0
53 [HMR2016] N4536 24880 104.21 Ce* 12 34 22.303 +02 10 05.41     26.242   25.087 ~ 2 0
54 [RML2009] NGC 4536 6233 104.59 Ce* 12 34 21.15 +02 11 59.3           ~ 1 0
55 [HMR2016] N4536 33174 110.86 Ce* 12 34 21.262 +02 10 14.92     26.064   25.341 ~ 2 0
56 [RML2009] NGC 4536 2692 111.14 Ce* 12 34 21.22 +02 12 14.8           ~ 1 0
57 [RML2009] NGC 4536 3571 111.32 Ce* 12 34 20.98 +02 12 09.1           ~ 1 0
58 [HMR2016] N4536 66973 111.42 Ce* 12 34 20.19 +02 11 37.1     24.963   24.086 ~ 1 0
59 [HMR2016] N4536 38963 111.55 Ce* 12 34 20.878 +02 10 23.41     26.260   25.051 ~ 2 0
60 [HMR2016] N4536 H18a 112.84 HII 12 34 20.540 +02 11 59.02           ~ 1 0
61 [HMR2016] N4536 H18b 112.84 HII 12 34 20.540 +02 11 59.02           ~ 1 0
62 [HMR2016] N4536 35530 114.22 Ce* 12 34 20.906 +02 10 17.15     25.857   24.646 ~ 2 0
63 [HMR2016] N4536 47585 118.73 Ce* 12 34 19.932 +02 10 38.75     25.093   23.984 ~ 2 0
64 [HMR2016] N4536 40923 118.95 Ce* 12 34 20.318 +02 10 23.63     26.702   25.528 ~ 2 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=12 34 27.47353 +02 11 15.0760,rad=2 arcmin and select 'bookmark this link' or equivalent in the popup menu