coord 05 36 23.568 -06 46 40.08 (ICRS, J2000, 2000.0), radius: 2 arcmin


Query : coord 05 36 23.568 -06 46 40.08 (ICRS, J2000, 2000.0), radius: 2 arcmin
CLEAR

Number of rows : 87 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 [MC87] B 13.37 PoC 05 36 22.8 -06 46 47           ~ 2 0
2 HH 2 20.93 HH 05 36.4 -06 47           ~ 341 1
3 [NW2007] OrionAS-0536229-64618 24.22 Y*? 05 36 22.9 -06 46 18           ~ 3 0
4 [RHR93] source 3 25.10 Rad 05 36 23.5 -06 46 15           ~ 10 0
5 HOPS 165 25.58 Y*O 05 36 23.54 -06 46 14.5           ~ 16 0
6 NAME VLA 1 IRS 2 28.41 smm 05 36 23 -06 46.2           ~ 7 0
7 [YLL2018] G210.49-19.79E2 30.01 Y*O 05 36 23.130 -06 46 10.79           ~ 2 0
8 [SMZ2002] Outflow 65 31.68 PoC 05 36 22.9 -06 46 10           ~ 2 0
9 NAME HH 1-2 MMS 1 31.87 mm 05 36 22.99 -06 46 09.4           ~ 5 0
10 [RHT90] 053357.05-064758.0 32.11 Rad 05 36 22.89 -06 46 09.6           ~ 1 0
11 EQ 053357.0-064757 33.12 ? 05 36 22.8 -06 46 09           ~ 1 0
12 NAME HH 144 VLA 2 33.12 PoC 05 36 22.8 -06 46 09           ~ 29 0
13 [NR2012] CtrJet 33.18 out 05 36 23.00 -06 46 08.0           ~ 1 0
14 [SMZ2002] Outflow 64 35.00 PoC 05 36 22.8 -06 46 07           ~ 3 0
15 GBS-VLA J053622.86-064606.6 35.57 Y*O 05 36 22.84 -06 46 06.2           ~ 107 0
16 NAME HH 1-2 38.80 HH 05 36 22.8 -06 46 03           ~ 208 1
17 [SSG85b] 10 38.94 PoC 05 36 22.69 -06 46 03.4           ~ 1 0
18 HH 2C 39.50 HH 05 36 25.49 -06 47 07.3           ~ 18 0
19 HH 2A 39.81 HH 05 36 25.26 -06 47 10.9           ~ 45 0
20 NAME HH 2A' 40.76 Rad 05 36 25.27 -06 47 12.0           ~ 7 0
21 [SSG85b] 12 41.08 PoC 05 36 21.69 -06 46 10.0           ~ 1 0
22 HH 2M 42.18 HH 05 36 25.53 -06 47 10.5           ~ 6 0
23 2MASS J05362536-0647127 42.24 Y*O 05 36 25.364 -06 47 12.77           ~ 3 0
24 HH 2B 42.46 HH 05 36 25.71 -06 47 08.1           ~ 22 0
25 HH 2D 42.79 HH 05 36 25.16 -06 47 15.7           ~ 19 0
26 HH 144A 43.46 HH 05 36 21.6 -06 46 08           ~ 6 0
27 [MC87] A 43.76 PoC 05 36 21.5 -06 46 09           ~ 2 0
28 [NR2012] Jet 45.22 out 05 36 22.44 -06 45 58.1           ~ 1 0
29 NAME HH 2H' 45.43 Rad 05 36 25.577 -06 47 14.26           ~ 1 0
30 HH 2H 45.71 HH 05 36 25.50 -06 47 15.6           ~ 57 0
31 HH 2G 46.00 HH 05 36 25.931 -06 47 09.69           ~ 33 0
32 [HLB98] Onsala 46 46.03 Mas 05 36 25.5 -06 47 16           ~ 1 0
33 Brun 392 47.04 Y*O 05 36 25.632864 -06 47 15.67032   16.12 15.79 15.31   ~ 11 0
34 HH 2K 47.37 HH 05 36 26.23 -06 47 06.0           ~ 15 0
35 [SSG85b] 13 47.72 PoC 05 36 21.24 -06 46 07.3           ~ 1 0
36 HH 144 48.36 HH 05 36 21.2 -06 46 07           ~ 30 0
37 HH 144B 48.36 HH 05 36 21.2 -06 46 07           ~ 6 0
38 [SSG85b] 11 48.64 PoC 05 36 22.41 -06 45 54.6           ~ 1 0
39 HH 2I 49.11 HH 05 36 25.46 -06 47 20.3           ~ 12 0
40 [TUK93] 92 50.53 cor 05 36 25.1 -06 45 55           ~ 7 0
41 HH 2E 54.59 HH 05 36 26.538 -06 47 12.06           ~ 29 0
42 2MASS J05362655-0647126 55.12 Y*O 05 36 26.552 -06 47 12.68           ~ 2 0
43 HH 2F 59.96 HH 05 36 26.84 -06 47 15.0           ~ 7 0
44 [SSG85b] 14 60.43 PoC 05 36 22.09 -06 45 43.8           ~ 1 0
45 HH 2L 65.67 HH 05 36 26.613 -06 47 27.57           ~ 22 0
46 V* V2665 Ori 68.38 Or* 05 36 19.80672 -06 46 00.8760           ~ 14 0
47 [HLB98] Onsala 45 70.87 Mas 05 36 21.4 -06 45 37           ~ 1 0
48 HH 2Z 70.94 HH 05 36 27.40 -06 47 22.2           ~ 4 0
49 V* V2669 Ori 71.08 Or* 05 36 21.4043992080 -06 45 36.724323204   20.1 17.813   14.344 K5.1 67 0
50 [LKJ2016] 4 74.23 smm 05 36 18.740 -06 46 21.70           ~ 1 0
51 [NW2007] OrionAS-0536273-64730 74.71 Y*? 05 36 27.3 -06 47 30           ~ 2 0
52 2MASS J05362395-0645237 76.51 TT* 05 36 23.9506668960 -06 45 23.777962236     18.482   15.105 M4.9 6 0
53 [SSG85b] 15 84.19 PoC 05 36 20.56 -06 45 28.8           ~ 1 0
54 HH 144D 87.31 HH 05 36 18.2 -06 46 05           ~ 2 0
55 [PRC85] 053354.46-064711.0 91.59 Rad 05 36 20.31 -06 45 22.4           ~ 1 0
56 [NW2007] OrionAS-0536186-64737 93.36 Y*? 05 36 18.6 -06 47 37           ~ 2 0
57 JCMTSF J053617.8-064726 94.40 smm 05 36 18 -06 47.5           ~ 3 0
58 DOBASHI 4934 94.49 DNe 05 36 19.1 -06 45 33           ~ 1 1
59 [PRC85] 053354.84-064702.6 96.16 Rad 05 36 20.69 -06 45 14.0           ~ 1 0
60 HH 1 96.35 HH 05 36 20.8 -06 45 13           ~ 410 1
61 NAME HH 1-2 MMS 3 96.88 mm 05 36 18.19 -06 45 45.6           ~ 7 0
62 HH 1A 97.35 HH 05 36 20.70 -06 45 12.6           ~ 27 0
63 [MC87] C 98.72 PoC 05 36 17.3 -06 46 08           ~ 2 0
64 HH 1C 99.28 HH 05 36 20.68 -06 45 10.6           ~ 17 0
65 [PRC85] 053354.6-064700 100.12 Rad 05 36 20.5 -06 45 11           ~ 1 0
66 HH 1D 100.25 HH 05 36 20.56 -06 45 10.4           ~ 17 0
67 [NW2007] OrionAS-0536179-64544 101.36 Y*? 05 36 17.9 -06 45 44           ~ 3 0
68 JCMTSE J053618.6-064532 101.58 smm 05 36 19 -06 45.4           ~ 3 0
69 [HLB98] Onsala 44 101.90 Mas 05 36 20.5 -06 45 09           ~ 1 0
70 HH 147 102.90 HH 05 36 22.7 -06 44 58           ~ 16 0
71 HH 146 102.93 HH 05 36 22.6 -06 48 22           ~ 6 0
72 [PRC85] 053354.78-064655.4 102.97 Rad 05 36 20.64 -06 45 06.8           ~ 1 0
73 HH 1F 103.11 HH 05 36 20.40 -06 45 08.4           ~ 34 0
74 [RHR93] VLA 3 103.21 Mas 05 36 18.923 -06 45 23.49           ~ 15 0
75 [RHT90] 053352.90-064714.3 103.43 Rad 05 36 18.75 -06 45 25.6           ~ 3 0
76 HOPS 168 103.73 Y*O 05 36 18.93 -06 45 22.7           ~ 33 0
77 [SMZ2002] Outflow 61 105.30 PoC 05 36 18.9 -06 45 21           ~ 3 0
78 EM* StHA 49 105.41 Em* 05 36 20.275 -06 45 06.78     15     ~ 26 0
79 [YLL2018] G210.49-19.79W 106.29 Y*O 05 36 18.400 -06 45 26.79           ~ 5 0
80 [SMZ2002] Outflow 62 106.62 PoC 05 36 20.2 -06 45 06           ~ 2 0
81 [MC87] D 106.70 PoC 05 36 27.3 -06 45 09           ~ 2 0
82 [DLL2020] G210.49-19.79W B 107.20 cor 05 36 18.500 -06 45 23.97           ~ 3 0
83 [INS2019] 31 112.23 MoC 05 36 25.50 -06 44 51.6           ~ 1 0
84 [LBH75] 053352.0-064709 117.45 Mas 05 36 17.8 -06 45 20           ~ 2 0
85 HH 144H 118.99 HH 05 36 16.0 -06 46 02           ~ 2 0
86 [RHT90] 053353.09-064712.5 119.36 Mas 05 36 19.1 -06 45 01           ~ 6 0
87 [SMZ2002] Outflow 63 119.99 PoC 05 36 25.0 -06 44 42           ~ 3 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=05 36 23.568 -06 46 40.08,rad=2 arcmin and select 'bookmark this link' or equivalent in the popup menu